<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxuino</title>
	<atom:link href="http://www.maxuino.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maxuino.org</link>
	<description>Max/MSP to Arduino communication made easy</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great work using Maxuino</title>
		<link>http://www.maxuino.org/archives/161</link>
		<comments>http://www.maxuino.org/archives/161#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:04:15 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=161</guid>
		<description><![CDATA[&#8220;We used the latest Maxuino v.009. Connecting 6 arduino’s, controlling 7 motors, 5 ultrosonar sensors and hacking 5 vga monitores. Worked like a sharm. Thanks for making it so easy!! Akollectiv&#8221; SoundSculpture. from Akollectiv. on Vimeo. &#8216;Spiel der Maschinen 2.0&#8242; is an interactive sound sculpture. The motion of the spectators is tracked by ultrasonic sensors [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We used the latest Maxuino v.009. Connecting 6 arduino’s, controlling 7 motors, 5 ultrosonar sensors and hacking 5 vga monitores. Worked like a sharm. Thanks for making it so easy!!<br />
Akollectiv&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/31087781?portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31087781">SoundSculpture.</a> from <a href="http://vimeo.com/akollectiv">Akollectiv.</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8216;Spiel der Maschinen 2.0&#8242; is an interactive sound sculpture.<br />
The motion of the spectators is tracked by ultrasonic sensors , calculating the distance between someone standing in front of, and one of the mannequins. <br />
The system is controlled by a sequencer that we built in Max/MSP. Depending on the distance of the person, different midi commands are sent to the sequencer and Ableton live, controlling the Arduinos and manipulating the sound. Subsequently the vga input of the monitors is hacked and reacts on the sound. </p>
<p>
This project was also presented on the Time Canvas festival at M HKA, sept 2011 .<br />
© 2011</p>
<p>Controlling Arduino in Max/Msp with Maxuino v.009/<br />
http://www.maxuino.org</p>
<p>The XL-MaxSonar-EZ0 Sensor from Maxbotic/<br />
http://www.maxbotix.com/products/MB1200.htm</p>
<p>Intro music Nicolas Jaar/<br />
http://www.nicolasjaar.net</p>
<p>
Follow us on twitter, so we can follow you/</p>
<p>http://twitter.com/Akollectiv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxuino at Cycling &#8217;74 Expo</title>
		<link>http://www.maxuino.org/archives/148</link>
		<comments>http://www.maxuino.org/archives/148#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:23:51 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=148</guid>
		<description><![CDATA[We were excited to show off Maxuino at the Cycling &#8217;74 Expo Science Fair. Met some great users, made new friends and heard some great feedback. Also it got us to get together some better documentation, publish the protocol page, and do a new version with several little details fixed. We are excited about implementing [...]]]></description>
			<content:encoded><![CDATA[<p>We were excited to show off Maxuino at the Cycling &#8217;74 Expo Science Fair.  Met some great users, made new friends and heard some great feedback.  Also it got us to get together some better documentation, publish the protocol page, and do a new version with several little details fixed.  We are excited about implementing some additional modularity to make it easier to add to your patches as well as make some basic electronics knowledge available to those of you just getting started.  <a href="http://www.maxuino.org/wp-content/uploads/2011/10/maxuino_expo.jpg"><img src="http://www.maxuino.org/wp-content/uploads/2011/10/maxuino_expo-1024x768.jpg" alt="" title="maxuino_expo" width="612" height="384" class="alignnone size-large wp-image-151" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh new project with fresh new release</title>
		<link>http://www.maxuino.org/archives/121</link>
		<comments>http://www.maxuino.org/archives/121#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:53:02 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=121</guid>
		<description><![CDATA[Here is a Project just completed in London with the new Stepper Motor capable Maxuino, utilizing 6 steppers at the same time! Congrats to Manabu Shimada! http://manabushimada.tumblr.com/post/9590077603/pendulum-tremble-free-fall-is-a-sonic]]></description>
			<content:encoded><![CDATA[<p>Here is a Project just completed in London with the new Stepper Motor capable Maxuino, utilizing 6 steppers at the same time!<br />
Congrats to Manabu Shimada!<br />
<iframe src="http://player.vimeo.com/video/28359778?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0"></iframe></p>
<p>http://manabushimada.tumblr.com/post/9590077603/pendulum-tremble-free-fall-is-a-sonic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepper test</title>
		<link>http://www.maxuino.org/archives/96</link>
		<comments>http://www.maxuino.org/archives/96#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:52:31 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=96</guid>
		<description><![CDATA[Here is a preliminary version of the stepper capable maxuino. You will need to use the customized stepperFirmata on your arduino, and add the modified MaxStepper library to your arduino library. In maxuino.help.maxpat you will see sample commands for running the stepper such as setting the speed and the number of steps you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a preliminary version of the stepper capable maxuino.  You will need to use the customized stepperFirmata on your arduino, and add the modified MaxStepper library to your arduino library.  In maxuino.help.maxpat you will see sample commands for running the stepper such as setting the speed and the number of steps you want to move (positive is one direction and negative is the other.)  We are hoping to understand if this is useful and what features of the stepper process are important.  For instance at the moment if you interrupt a running step series, it overrides the current location, making the stepper lose place.<br />
We have a tightened version of the interface nearly complete, we are just working out these final issues, thank you for your patience.</p>
<p><strong>File updated! (This is the last alpha version &#8211; the Max object is being written now)</strong><br />
<a href="http://maxuino.org/media/maxuino_stepper_alpha_009.zip" title="maxuino_stepper_alpha_009.zip" target="_blank">maxuino_stepper_alpha_009.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/96/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Quick note about Uno&#8230;</title>
		<link>http://www.maxuino.org/archives/83</link>
		<comments>http://www.maxuino.org/archives/83#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:55:28 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=83</guid>
		<description><![CDATA[UPDATE: Arduino v.0022 has fixed this so just download the latest and greatest. As we are making the maxuino updates we found that the Uno issue is with the Arduino IDE, not Maxuino as there is a defect in the way 57600 baud works. We are adding a baud selector, but in the meantime you [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Arduino v.0022 has fixed this so just download the latest and greatest.</p>
<p>As we are making the maxuino updates we found that the Uno issue is with the Arduino IDE, not Maxuino as there is a defect in the way 57600 baud works.  We are adding a baud selector, but in the meantime you can change the baudrate in firmata and in maxuino to any other number (they still have to match of course) and the uno should work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/83/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Updates on the way&#8230;</title>
		<link>http://www.maxuino.org/archives/86</link>
		<comments>http://www.maxuino.org/archives/86#comments</comments>
		<pubDate>Sat, 09 Oct 2010 05:58:21 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=86</guid>
		<description><![CDATA[With the release of new arduinos and new firmata capabilities, we are getting ready to release a new version of Maxuino. We will also be looking for testers for an actual Maxuino compiled object as opposed to the current javascript implementation which should give some great speed boosts. Our present list of features to be [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of new arduinos and new firmata capabilities, we are getting ready to release a new version of Maxuino.  We will also be looking for testers for an actual Maxuino compiled object as opposed to the current javascript implementation which should give some great speed boosts.  </p>
<p>Our present list of features to be integrated into the release includes:<br />
-compatibility with latest Arduino hardware<br />
-stepper motor control<br />
-added built-in hint-documentation to Max help files<br />
-additional examples in Max helpfiles<br />
-dynamic MIDI mapping for Maxuino Max For Live device<br />
-dynamic pin/channel selection in Maxuino Max GUI<br />
-integration of pin-mode query capabilities in new Firmata<br />
-documentation of Maxuino OSC name-space and better compatibility with Arduino programing syntax</p>
<p>If there are particular features you want to see, please let us know as comments to this post.</p>
<p>Chris &#038; Ali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/86/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>We need you &#8211; for FILE</title>
		<link>http://www.maxuino.org/archives/80</link>
		<comments>http://www.maxuino.org/archives/80#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:49:23 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maxuino]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=80</guid>
		<description><![CDATA[We have the honor of presenting Maxuino at the FILE symposium in Sao Paulo Brazil at the end of July 2010 and are looking for additional examples of how people are using Maxiuino in their projects, so please share here in the comment section or email us with links, text, images, or videos of how [...]]]></description>
			<content:encoded><![CDATA[<p>We have the honor of presenting Maxuino at the <a href="http://www.file.org.br/">FILE</a> symposium in Sao Paulo Brazil at the end of July 2010 and are looking for additional examples of how people are using Maxiuino in their projects, so please share here in the comment section or email us with links, text, images, or videos of how you have utilized maxuino and we will put your name and project up on the screen in Brazil and here on the website as well.  Looking forward to hearing from you!</p>
<p><strong>Update:</strong>  The discussion and presentation went well and I was able to share several of the great examples you guys sent in.  Thank you so much!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/80/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Undulating Flux &#8211; sound, dance, and vibration.</title>
		<link>http://www.maxuino.org/archives/76</link>
		<comments>http://www.maxuino.org/archives/76#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:27:48 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=76</guid>
		<description><![CDATA[David Resnick in collaboration with &#8220;Vibrationist&#8221; Nadia Ahmedout at UC Irvine has created a project using Maxuino to combine the audible, visual and tangible. Here is the video but check out the rest of the information at his site: http://www.davidresnick.me/2010/05/25/undulating-flux/]]></description>
			<content:encoded><![CDATA[<p>David Resnick in collaboration with &#8220;Vibrationist&#8221; Nadia Ahmedout at UC Irvine has created a project using Maxuino to combine the audible, visual and tangible.  Here is the video but check out the rest of the information at his site: <a href="http://www.davidresnick.me/2010/05/25/undulating-flux/">http://www.davidresnick.me/2010/05/25/undulating-flux/</a></p>
<p><object width="600" height="385"><param name="movie" value="http://www.youtube.com/v/kx2QOdyKWCE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kx2QOdyKWCE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controllering a Simmons SDS8 analog drum machine</title>
		<link>http://www.maxuino.org/archives/73</link>
		<comments>http://www.maxuino.org/archives/73#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:18:43 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Video Example]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=73</guid>
		<description><![CDATA[Thanks to Panderton and Luke for the video:]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://anderpander.us/">Panderton</a> and Luke for the video:</p>
<p><embed src="http://mediamill.cla.umn.edu/mediamill2/flvplayer.swf" FlashVars="file=http://mediamill.cla.umn.edu/mediamill2/download.php?file=66482.flv&#038;width=480&#038;height=270&#038;repeat=false&#038;autostart=false&#038;image=http://mediamill.cla.umn.edu/mediamill2/thumb.php?mediaId=66482%26big=true&#038;displayheight=270" quality="high" bgcolor="#ffffff" width=480 height=270 name="flvplayer" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowfullscreen=true /><br />
</embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediamill.cla.umn.edu/mediamill2/download.php?file=66482.flv&amp;width=480&amp;height=270&amp;repeat=false&amp;autostart=false&amp;image=http://mediamill.cla.umn.edu/mediamill2/thumb.php?mediaId=66482%26big=true&amp;displayheight=270" length="14185214" type="video/x-flv" />
		</item>
		<item>
		<title>Maxuino v.009</title>
		<link>http://www.maxuino.org/archives/58</link>
		<comments>http://www.maxuino.org/archives/58#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:02:52 +0000</pubDate>
		<dc:creator>maxuino</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.maxuino.org/?p=58</guid>
		<description><![CDATA[Download maxuino-009.

The package uses Max's built-in serial object to implement OpenSoundConrol (http://opensoundcontrol.org) style communication to/from the arduino-compatable hardware.  Download the full package at maxuino.org]]></description>
			<content:encoded><![CDATA[<p>Download <a href="http://www.maxuino.org/wp-content/uploads/2010/04/maxuino-009.zip">maxuino-009</a>.</p>
<p>The package uses Max&#8217;s built-in serial object to implement OpenSoundConrol (<a href="http://opensoundcontrol.org">http://opensoundcontrol.org</a>) style communication to/from the arduino-compatable hardware.</p>
<p>This update includes Maxuino for Ableton Live:  a device that lets you communicate with your Arduino-compatible hardware from within Ableton Live.</p>
<p><span id="more-58"></span></p>
<p>This package has been tested with Max 5.1.3, Arduino 018, and the following hardware:</p>
<p>* Adruino Diecimila/Duemilanove/Mega<br />
* Teensy 1.0/2.0 &amp; Teensy++ 1.0/2.0</p>
<p>To use it, you must:</p>
<p>1. Install Arduino 018 IDE or later (For more on Arduino, go to <a href="http://arduino.cc">http://arduino.cc</a>)<br />
2. Install Max 5.1.3 or later (For more info on Max, go to<a href="http://cycling74.com/products/maxmspjitter/"> http://cycling74.com/products/maxmspjitter/</a>)<br />
3. Replace the &#8220;Firmata&#8221; library included with Arduino 018 with this folder:<br />
<a href="http://maxuino.org/wp-content/uploads/2010/02/firmata.tar.gz">http://maxuino.org/wp-content/uploads/2010/02/firmata.tar.gz</a></p>
<p>To do this in OSC, open the application package and replace this folder with the the Firmata folder from the above link:<br />
/Applications/Arduino.app/Contents/Resources/Java/libraries/Firmata<br />
[this should be fixed in Arduino 019]</p>
<p>4. Load the &#8220;StandardFirmata&#8221; sketch onto your arduino (under File&gt;Examples&gt;Firmata&gt;StandardFirmata)<br />
5. Install &#8220;OSC-route&#8221; Max external from CNMAT (see <a href="http://cnmat.berkeley.edu/downloads">http://cnmat.berkeley.edu/downloads</a>)<br />
6. Connect your arduino hardware, and open the patch &#8220;maxuino_test.maxpat&#8221;</p>
<p>The package includes the following:</p>
<p>main patches:<br />
-maxuino.maxpat: the center piece<br />
-maxuino-gui.maxpat: OSC input and GUI abstraction for all inputs and outputs<br />
-maxuino.help.maxpat: the center piece test patch</p>
<p>examples:<br />
-maxuino-example-GUI.maxpat: examples for using the maxuino-GUI patch<br />
-maxuino-example-applications.maxpat:  examples for working with inputs and outputs</p>
<p>ableton m4l device:<br />
-maxuino.amxd: midi-instrument type device for talking to your microcontroller from within ableton (takes midi note for on/off and midi-control for pwm&#8217;s)</p>
<p>support:<br />
maxuino-Apin-gui.maxpat: a GUI bpatcher for analog pins<br />
maxuino-Dpin-gui.maxpat: a GUI bpatcher for digital pins<br />
maxuino-hardware.txt: a max collection that specifies the pin configurations of different arduino hardware implementations<br />
maxuino.js: a javascript that communicates with Max&#8217;s serial object<br />
…and a couple of other things.</p>
<p>You can get more information about this firmware and download the latest version here: http://firmata.org</p>
<p>Credits:<br />
Hans-Christoph Steiner &lt;hans@at.or.at&gt;, Georg Holzmann, Gerda Strobl, Marius Schebella &lt;marius.schebella@gmail.com&gt;, Christopher Coleman &lt;chris.d.coleman@gmail.com&gt; , Ali Momeni &lt;batchku@gmail.com&gt;</p>
<p>patcher history<br />
v.008 major redisign of GUI, major improvement of communication with serial object (a .js does it all now, and packs bytes for efficiency)</p>
<p>v.009 improved GUI, pattrstorage compatibility for pin states, ableton M4L device</p>
<p>v.008 move to js for communication with the serial object, added GUI</p>
<p>v.007 bug fix and some cleanup including an interface change, also added servo support</p>
<p>v.006 adjusted for Firmata v2.1</p>
<p>v.005 adjusted for Firmata v2</p>
<p>v.003 reworked port selection, now by device name (for windows&#8230;)</p>
<p>v.002 added numbers for port selection</p>
<p>v.01 first release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxuino.org/archives/58/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

